IDI's integrated Power Plant Controller for Grid Connected Battery Energy Storage Systems enables high-performance management of large, grid-connected battery systems. Designed enable system integrators and operators manage very large numbers and varieties of ESS installations cost effectively and with very high reliability and performance.
Contact us to schedule a demo: supportidi-software.com
Audience:
- Utilities
- Energy Storage System integrators
- PV plant integrators
- Wind farm integrators
Example Installations:
4Q'2012 | 1x1.0 MW | Customer remote control | Denmark |
4Q'2012 | 1x1.0 MW | Autonomous - Wind farm power smoothing & primary frequency response | Hawaii |
1Q'2013 | 1x1.8 MW | PJM Regulation Ancillary Service | New Jersey |
1Q'2015 | 2x1.8 MW | Autonomous - PV power smoothing & primary frequency response | Puerto Rico |
2Q'2016 | 1x1.2 MW | Autonomous - PV smoothing and voltage support | Hawaii |
4Q'2016 | 5x2.0 MW | Autonomous - Response to frequency and voltage events | Arizona |
2Q'2017 | 1x2.0 MW | Autonomous - High-speed freq/volt disturbance mitigation | Hawaii |
1Q'2018 | 8 KW | R&D project - Flywheel for PV intermittency | Hawaii |
3Q'2018 | 2x1.0 MW | Scheduled - Peak load management | Toronto |
3Q'2018 | 1x100.0 KW | Peak load management | Switzerland |
4Q'2018 | 2x2.0 MW | IESO Dispatch - Energy arbitrage & voltage support | Ottowa |
4Q'2018 | 1x100 KW | Technology demonstration w/ Scheider Electric | France |
1Q'2019 | 2x1.0 MW | Peak load management | Toronto |
1Q'2019 | 1x700 KW | Peak load management | Toronto |
Applications:
- Intermittency mitigation for Wind and Solar integration
- ISO Frequency Regulation ancillary services
- Primary freqency response (responding directly to frequency)
- Voltage support (Volt/VAR feedback)
- Custom combinations of the above, for a highly tailored system
Features:
- Branded with customer Logo, Colors, and Icons
- Scalable for very large number and variety of installations
- High-performance dispatching
- SOC channel balancing
- Historical data logging
- Secure remote access
References
Historical Data Logging
|
|
Cell voltages [Unbalanced]
|
Commanded and Actual Real Power
|
Event Log
|
|